
Type IV 1400GSM

Specifications
Typical Properties | Typical Characteristics | |
Test & Method | English | Metric |
Base Fabric | HTLS 1500 Den | HTLS 1670 Dtex |
Weave style | Full panama | Full panama |
Total Weight EN ISO 2286-2 | 41 oz/yd2 | 1400 g/m2 |
Tensile strength DIN 53354 | 911/797 lbs/inch | 8000/7000 N/5cm |
Tear strength – Trapez DIN 53363 | 270/270 lbs | 1200/1200 N |
Adhesion (HF welding) ASTM D751 | min. 14 lbs/inch | min. 120 N/5cm |
Seam Strength ASTM D751 | Break outside seam area | |
Heat resistance | Up to 158 0F | Up to 70 0C |
Cold resistance | -40 0F | -40 0C |
Fire Performance | DIN 4102-1 class B1 |
